Yamaha R7
It is a middleweight supersport motorcycle that blends aggressive styling, accessible performance, and track-ready handling, succeeding the iconic YZF-R6. Powered by a 689cc CP2 parallel-twin engine, it delivers torquey power and agile dynamics, competing with the Aprilia RS 660, Honda CBR650R, and Kawasaki Ninja 650. Introduced in 2021 and showcased at Auto Expo 2025 for a planned India launch, the R7 features a sleek R-Series design, advanced electronics, and a lightweight chassis. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | Liquid-cooled, 4-stroke, DOHC, inline 2-cylinder (CP2), 4 valves per cylinder, 270° crankshaft |
| Displacement | 689 cc |
| Bore x Stroke | 80 mm x 68.6 mm |
| Power Output | 73.4 hp (54.7 kW) at 8,750 rpm |
| Torque | 67 Nm (49.4 lb-ft) at 6,500 rpm |
| Compression Ratio | 11.5:1 |
| Fuel System | Electronic fuel injection, ride-by-wire, 38 mm throttle bodies |
| Fuel Type | Premium unleaded, 95 RON |
| Transmission | 6-speed gearbox with Assist & Slipper Clutch, optional Quick Shift System (QSS, upshift-only) |
| Final Drive | Chain, 16T/43T |
| Frame | High-strength steel diamond frame, Deltabox-inspired |
| Front Suspension | KYB 41 mm USD fork, fully adjustable (preload, compression, rebound), 130 mm (5.1 in) travel |
| Rear Suspension | Monocross monoshock, adjustable preload and rebound, 130 mm (5.1 in) travel |
| Suspension Adjustment | Front: fully adjustable; Rear: preload, rebound |
| Wheels | 10-spoke lightweight cast aluminum |
| Wheel Sizes | Front: 3.50 x 17”; Rear: 5.50 x 17” |
| Tires | Bridgestone Battlax Hypersport S22, Front: 120/70 ZR17; Rear: 180/55 ZR17 |
| Brakes (Front) | Dual 298 mm discs, radial-mount 4-piston Brembo calipers, dual-channel ABS |
| Brakes (Rear) | Single 245 mm disc, single-piston caliper, dual-channel ABS |
| Weight (Kerb) | 188 kg (414 lbs) |
| Fuel Tank Capacity | 13 liters (3.4 US gallons) |
| Claimed Mileage | 24 kmpl (56 mpg, ARAI certified); user-reported 21–25 kmpl |
| Seat Height | 835 mm (32.9 in) |
| Ground Clearance | 135 mm (5.3 in) |
| Length x Width x Height | 2,070 mm x 705 mm x 1,160 mm |
| Wheelbase | 1,395 mm |
| Top Speed | Approx. 224 km/h (139 mph) |
| Riding Modes | None; customizable via switchable Traction Control |
| Electronics | 6-axis IMU, switchable Traction Control, dual-channel ABS, Assist & Slipper Clutch, optional Quick Shift System (QSS), smartphone connectivity via 5-inch TFT |
| Display | 5-inch full-color TFT, negative mode, road/track layouts, call/SMS alerts, navigation |
| Lighting | Full LED with adaptive bi-functional headlight, Y-shaped DRL, LED turn signals |
| Additional Features | R1M-inspired fairing with M-shaped air intake, clip-on handlebars, adjustable brake/clutch levers, aerodynamic tail wing, deep knee pockets, AHO (Automatic Headlight On), Hazard Warning Switch, optional rear seat cowl |
| Variants/Colors | Icon Blue, Yamaha Black, Intensity White |
| Warranty | 2 years, unlimited mileage (Europe); 1 year, limited mileage (USA) |
| Competitors | Aprilia RS 660, Honda CBR650R, Kawasaki Ninja 650, Triumph Daytona 660 |
Why Choose the Yamaha YZF-R7?
The 2025 Yamaha YZF-R7 redefines middleweight supersport performance with a torquey 73.4 hp CP2 engine, R1M-inspired styling, and agile handling for street and track. Its lightweight 188 kg chassis, fully adjustable KYB suspension, and Brembo brakes ensure precision, while the 5-inch TFT display and switchable Traction Control add modern convenience. Compared to the Aprilia RS 660’s advanced electronics (105 hp) or the Honda CBR650R’s smoother inline-four (94.6 hp), the R7 prioritizes accessible power and real-world usability, with a distinctive twin-cylinder character. Though less feature-rich than some rivals and firm for long rides, its blend of performance, style, and Yamaha’s racing heritage makes it ideal for riders seeking a thrilling yet approachable superbike, especially with its planned India launch in 2025.

