Ducati Panigale V4 S
It is a premium superbike that epitomizes MotoGP-derived performance, blending cutting-edge technology, aggressive styling, and track-focused engineering. Powered by a 1,103cc Desmosedici Stradale V4 engine, it offers superior power, advanced electronics, and Öhlins electronic suspension, distinguishing it from the standard V4. Designed for enthusiasts and racers, it competes with the BMW S 1000 RR, Yamaha YZF-R1M, and Kawasaki Ninja ZX-10RR. With a lighter chassis, refined aerodynamics, and a sophisticated electronics suite, the V4 S delivers exhilarating performance for track and street use. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 desmodromic valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc |
| Bore x Stroke | 81 mm x 53.5 mm |
| Power Output | 216 hp (159 kW) at 13,500 rpm; 225 hp with optional Akrapovič racing exhaust |
| Torque | 120.9 Nm (89.2 lb-ft) at 11,250 rpm |
| Compression Ratio | 14.0:1 |
| Fuel System | Electronic fuel injection, twin injectors per cylinder, full ride-by-wire elliptical throttle bodies, variable-length intake system |
| Fuel Type | Premium unleaded, 95 RON |
| Transmission | 6-speed gearbox with Ducati Quick Shift (DQS) up/down 2.0, wet slipper/assist clutch |
| Final Drive | Chain, 15T/41T |
| Frame | Aluminum alloy Front Frame, 17% lighter than previous model, engine as stressed member |
| Front Suspension | Öhlins NPX-30 43 mm USD fork, SmartEC 3.0 electronic control, fully adjustable, 125 mm (4.9 in) travel |
| Rear Suspension | Öhlins TTX36 monoshock, SmartEC 3.0 electronic control, fully adjustable, 130 mm (5.1 in) travel |
| Suspension Adjustment | Öhlins SmartEC 3.0 electronic suspension, dynamic damping via 6-axis IMU, 7-level Race eCBS integration |
| Wheels | Forged aluminum wheels |
| Wheel Sizes | Front: 3.50 x 17”; Rear: 6.00 x 17” |
| Tires | Pirelli Diablo Supercorsa SP, Front: 120/70 ZR17; Rear: 200/60 ZR17 |
| Brakes (Front) | Dual 330 mm semi-floating discs, Brembo Hypure 4-piston radial calipers, cornering ABS |
| Brakes (Rear) | Single 245 mm disc, 2-piston caliper, cornering ABS |
| Weight (Dry) | 187 kg (412 lbs) |
| Weight (Kerb) | 191 kg (421 lbs) |
| Fuel Tank Capacity | 17 liters (4.5 US gallons) |
| Claimed Mileage | 15.38 kmpl (36.2 mpg, ARAI certified); user-reported 12–15 kmpl |
| Seat Height | 850 mm (33.5 in) |
| Ground Clearance | 125 mm (4.9 in) |
| Length x Width x Height | 2,105 mm x 810 mm x 1,150 mm |
| Wheelbase | 1,469 mm |
| Top Speed | Approx. 305 km/h (190 mph); 316 km/h (197 mph) claimed with racing exhaust |
| Riding Modes | Five: Race A, Race B, Sport, Road, Wet; customizable via Ducati Vehicle Observer (DVO) |
| Electronics | 6-axis IMU, Race eCBS (7 levels), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Ducati Slide Control (DSC), Engine Brake Control (EBC), Ducati Power Launch (DPL) DVO, Ducati Quick Shift (DQS) 2.0, cornering ABS, Ducati Data Logger (DDL), Pit Limiter, Auto-off indicators, cruise control, USB port, Ducati Multimedia System (DMS) |
| Display | 6.9-inch TFT, road/track layouts, lap timer, smartphone connectivity, GPS module |
| Lighting | Full LED with Daytime Running Light (DRL), auto-cancel turn signals |
| Additional Features | Aerodynamic winglets (increased downforce), hollow symmetrical double-sided swingarm, forged wheels, lithium-ion battery, adjustable footpegs, keyless ignition, Öhlins steering damper, titanium exhaust (optional), carbon fiber mudguards (optional) |
| Variants/Colors | Ducati Red with Urban Grey frame, black rims, matt black front mudguard |
| Warranty | 2 years, unlimited mileage (Europe); 1 year, limited mileage (USA) |
| Competitors | BMW S 1000 RR, Yamaha YZF-R1M, Kawasaki Ninja ZX-10RR, Aprilia RSV4 |
Why Choose the Ducati Panigale V4 S?
The Ducati Panigale V4 S is a masterpiece of superbike engineering, offering MotoGP-derived performance with a 216 hp V4 engine, Öhlins SmartEC 3.0 suspension, and forged aluminum wheels. Its advanced electronics, including Race eCBS, DTC, and DDL, ensure precision and customization for track and street. The 2025 model’s lighter frame, new swingarm, and refined aerodynamics enhance agility and speed, while the aggressive design and premium components exude Italian excellence. Though less practical for daily use due to its track focus and heat output, the V4 S’s unparalleled performance, cutting-edge technology, and racing DNA make it a top choice against the BMW S 1000 RR, Yamaha YZF-R1M, and Kawasaki Ninja ZX-10RR for riders seeking the ultimate superbike experience.

