BMW S 1000 RR
It is a high-performance superbike designed for both track and street use, offering a balance of raw power, advanced electronics, and refined handling. Powered by a 999cc inline four-cylinder engine with ShiftCam technology, it delivers thrilling acceleration and agility, competing with the Ducati Panigale V4, Yamaha YZF-R1, and Kawasaki Ninja ZX-10R. While less extreme than its M 1000 RR sibling, it features aerodynamic winglets, a lightweight chassis, and a comprehensive electronics suite, making it accessible to enthusiasts and racers alike. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | Water/oil-cooled, 4-stroke, inline 4-cylinder, 4 titanium valves per cylinder, BMW ShiftCam variable intake camshaft control |
| Displacement | 999 cc |
| Bore x Stroke | 80 mm x 49.7 mm |
| Power Output | 210 hp (154 kW) at 13,750 rpm (2025 update, +3 hp over previous model) |
| Torque | 113 Nm (83.3 lb-ft) at 11,000 rpm |
| Compression Ratio | 13.3:1 |
| Fuel System | Electronic fuel injection, variable intake length, 48 mm throttle bodies, Ride-by-Wire |
| Fuel Type | Premium unleaded, 95-98 RON (max output with 98 RON, max 5% ethanol) |
| Transmission | 6-speed gearbox with Shift Assistant Pro (quick-shifter up/down), reversible race pattern |
| Clutch | Wet, multi-plate anti-hopping clutch, self-reinforcing, mechanically operated |
| Final Drive | Chain, 17T/45T |
| Frame | Aluminum composite bridge frame, engine as stressed member |
| Front Suspension | 45 mm USD telescopic fork, adjustable preload, compression, and rebound damping, 120 mm (4.7 in) travel |
| Rear Suspension | Aluminum swingarm, Full Floater Pro monoshock, adjustable preload, compression, and rebound damping, 117 mm (4.6 in) travel |
| Suspension Adjustment | Fully adjustable; Dynamic Damping Control (DDC) optional |
| Wheels | Aluminum cast wheels (standard); M Carbon wheels optional |
| Wheel Sizes | Front: 3.50 x 17”; Rear: 6.00 x 17” |
| Tires | Pirelli Diablo Supercorsa SP, Front: 120/70 ZR17; Rear: 190/55 ZR17 (200/55 ZR17 optional with M Carbon wheels) |
| Brakes (Front) | Dual 320 mm discs, 4-piston fixed calipers, cornering ABS Pro |
| Brakes (Rear) | Single 220 mm disc, 2-piston fixed caliper, cornering ABS Pro |
| Weight (Kerb) | 197 kg (434 lbs) standard; 194 kg (427 lbs) with M Carbon wheels and DDC |
| Fuel Tank Capacity | 16.5 liters (4.36 US gallons), ~4 liters reserve |
| Claimed Mileage | 16 kmpl (37.7 mpg, ARAI certified); user-reported ~15-18 kmpl |
| Seat Height | 824 mm (32.4 in); adjustable to 844 mm with accessory seat |
| Ground Clearance | 140 mm (5.5 in) |
| Length x Width x Height | 2,073 mm x 846 mm x 1,151 mm |
| Wheelbase | 1,457 mm |
| Top Speed | Approx. 303 km/h (188 mph) |
| Riding Modes | Seven: Rain, Road, Dynamic, Race, Race Pro 1, Race Pro 2, Race Pro 3 |
| Electronics | 6-axis IMU, Dynamic Traction Control (DTC), Wheelie Control, Slide Control, Dynamic Brake Control (DBC), Engine Brake Control, Launch Control, Pit Lane Limiter, ABS Pro, Hill Start Control, Shift Assistant Pro, Dynamic Damping Control (DDC, optional), cruise control |
| Display | 6.5-inch TFT with 4 display modes, lap timer, smartphone connectivity |
| Lighting | Full LED with DRL, adaptive cornering lights, auto-cancel turn signals |
| Additional Features | Aerodynamic winglets (7.2 kg downforce at 200 km/h), heated grips, cruise control, keyless ignition, lightweight battery, USB-C charging socket, titanium exhaust (optional M Performance package), adjustable footrests |
| Variants/Colors | Light White/M Motorsport, Passion Red, Blackstorm Metallic |
| Warranty | 3 years, unlimited mileage (Europe); 2 years, limited mileage (USA) |
| Competitors | Ducati Panigale V4, Yamaha YZF-R1, Kawasaki Ninja ZX-10R |
Why Choose the BMW S 1000 RR?
The BMW S 1000 RR is a versatile superbike that balances track-ready performance with street usability. Its 210 hp ShiftCam engine, aerodynamic winglets, and advanced electronics deliver thrilling acceleration and precision, while features like cruise control and heated grips enhance road comfort. The adjustable suspension, optional DDC, and Pirelli tires ensure superb handling, and the 2025 refinements improve power delivery and aerodynamics. Though less extreme than the M 1000 RR, its lighter weight, lower seat height, and comprehensive rider aids make it more approachable for enthusiasts. Against the Ducati Panigale V4 and Yamaha YZF-R1, the S 1000 RR offers a compelling blend of power, technology, and versatility for riders seeking a high-performance superbike.

