Ducati Panigale V2
It marks a significant evolution in Ducati’s twin-cylinder supersport lineup. Unlike its predecessors, it is not derived from a larger superbike but engineered as a standalone middleweight sport bike, prioritizing agility, street usability, and track performance. Powered by a new 890cc V2 engine with intake variable timing, it is the lightest Panigale ever, shedding 17 kg compared to the previous 955cc model. With a sleek design, advanced electronics, and two variants (Standard and V2 S), it competes with the Kawasaki Ninja ZX-6R and Triumph Daytona 765. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | 90° V2, 4 valves per cylinder, intake variable timing (IVT), liquid-cooled, finger-follower valve actuation |
| Displacement | 890 cc |
| Bore x Stroke | 94 mm x 64.2 mm |
| Power Output | 120 hp (89 kW) at 10,750 rpm; 115 hp version for other models |
| Torque | 93.3 Nm (68.8 lb-ft) at 8,250 rpm; 70% of peak torque at 3,000 rpm |
| Compression Ratio | 12.3:1 |
| Fuel System | Electronic fuel injection, one injector per cylinder, full ride-by-wire |
| Fuel Type | Premium unleaded, 95 RON |
| Transmission | 6-speed gearbox with Ducati Quick Shift (DQS) up/down 2.0, hydraulically controlled slipper/self-servo wet multiplate clutch |
| Final Drive | Chain, 15T/43T |
| Frame | Cast aluminum monocoque, engine as stressed member |
| Front Suspension (Standard) | Fully adjustable 43 mm Marzocchi USD fork, 120 mm (4.7 in) travel |
| Front Suspension (V2 S) | Öhlins NIX30 43 mm USD fork, fully adjustable, 120 mm (4.7 in) travel |
| Rear Suspension (Standard) | Fully adjustable Kayaba monoshock, aluminum double-sided swingarm, 130 mm (5.1 in) travel |
| Rear Suspension (V2 S) | Öhlins TTX36 monoshock, fully adjustable, aluminum double-sided swingarm, 130 mm (5.1 in) travel |
| Suspension Adjustment | Fully adjustable; V2 S includes Öhlins steering damper |
| Wheels | 5-spoke light alloy (Standard); lighter forged aluminum (V2 S) |
| Wheel Sizes | Front: 3.50 x 17”; Rear: 5.50 x 17” |
| Tires | Pirelli Diablo Rosso IV Corsa, Front: 120/70 ZR17; Rear: 180/60 ZR17 |
| Brakes (Front) | Dual 320 mm semi-floating discs, Brembo M50 4-piston monobloc calipers, Bosch Cornering ABS |
| Brakes (Rear) | Single 245 mm disc, Brembo 2-piston caliper, Bosch Cornering ABS |
| Weight (Dry) | 179 kg (395 lbs) Standard; 176 kg (388 lbs) V2 S |
| Weight (Kerb) | 196 kg (432 lbs) Standard; 193 kg (425 lbs) V2 S |
| Fuel Tank Capacity | 17 liters (4.5 US gallons), including 5-liter reserve |
| Claimed Mileage | 16.6 kmpl (39 mpg, ARAI certified); user-reported 15–18 kmpl |
| Seat Height | 840 mm (33.1 in) |
| Ground Clearance | 128 mm (5.0 in) |
| Length x Width x Height | 2,090 mm x 810 mm x 1,130 mm |
| Wheelbase | 1,436 mm |
| Top Speed | Approx. 270 km/h (168 mph) |
| Riding Modes | Four: Race, Sport, Road, Wet |
| Electronics | 6-axis IMU, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift (DQS) 2.0, Ducati Brake Light (DBL), Auto tyre calibration, Ducati Data Analyser + GPS (DDA + GPS), Lap Timer Pro, Pit Lane Limiter (V2 S), Launch Control (V2 S), Ducati Multimedia System (DMS), cruise control, USB port, Coming Home feature, auto-off indicators |
| Display | 5-inch TFT, road/track layouts, updated switchgear, lap timer, smartphone connectivity |
| Lighting | Full LED with Daytime Running Light (DRL), auto-off turn signals |
| Additional Features | Biposto (Standard); monoposto (V2 S, optional on Standard), lightweight lithium-ion battery (V2 S), redesigned fairing, stubby twin exhaust, adjustable footpegs, keyless ignition, Anti-Theft system, Tyre Pressure Monitoring System (TPMS), “Turn By Turn” navigator, heated grips (accessory) |
| Variants/Colors | Ducati Red, Black on Black |
| Warranty | 2 years, unlimited mileage (Europe); 1 year, limited mileage (USA) |
| Competitors | Kawasaki Ninja ZX-6R, Triumph Daytona 765, Aprilia RS 660 |
Why Choose the Ducati Panigale V2?
The 2025 Ducati Panigale V2 redefines middleweight supersport performance, offering a lighter, more agile platform with a 120 hp V2 engine optimized for street and track. Its advanced electronics, including DTC, DWC, and DDA + GPS, ensure precision, while the V2 S’s Öhlins suspension and forged wheels elevate track capability. The redesigned chassis, double-sided swingarm, and V4-inspired styling enhance agility and aesthetics, making it the lightest Panigale ever. Though less powerful than the previous 955cc model, its improved torque delivery and reduced weight make it more app

