Kawasaki Ninja ZX-6R
It is a middleweight supersport motorcycle designed for both track and street, offering a blend of agility, power, and advanced technology. Powered by a 636cc inline four-cylinder engine, it delivers thrilling performance, making it one of the last 600cc-class superbikes available, competing with the Ducati Panigale V2, Honda CBR650R, and Aprilia RS 660. With a revamped design, enhanced electronics, and Euro5+ compliance, it caters to enthusiasts seeking a versatile sportbike. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | Liquid-cooled, 4-stroke, DOHC, inline 4-cylinder, 16 valves |
| Displacement | 636 cc |
| Bore x Stroke | 67.0 mm x 45.1 mm |
| Power Output | 122 hp (91 kW) at 13,000 rpm; 127.7 hp (95.2 kW) with RAM Air |
| Torque | 69 Nm (50.9 lb-ft) at 10,800 rpm |
| Compression Ratio | 12.9:1 |
| Fuel System | Fuel injection, 38 mm throttle bodies with dual injectors |
| Fuel Type | Premium unleaded, 95 RON |
| Transmission | 6-speed gearbox with Kawasaki Quick Shifter (KQS) up/down, assist & slipper clutch |
| Final Drive | Chain, 15T/43T |
| Frame | Pressed-aluminum perimeter frame |
| Front Suspension | 41 mm Showa Separate Function Fork Big Piston (SFF-BP), fully adjustable compression, rebound, and preload, 120 mm (4.7 in) travel |
| Rear Suspension | Bottom-Link Uni-Trak, gas-charged monoshock, fully adjustable compression, rebound, and preload, 134 mm (5.3 in) travel |
| Suspension Adjustment | Fully adjustable, stepless compression damping |
| Wheels | 5-spoke cast aluminum wheels |
| Wheel Sizes | Front: 3.50 x 17”; Rear: 5.50 x 17” |
| Tires | Pirelli Diablo Rosso IV, Front: 120/70 ZR17; Rear: 180/55 ZR17 |
| Brakes (Front) | Dual 310 mm round discs, radial-mount 4-piston monobloc calipers, Kawasaki Intelligent ABS (KIBS) |
| Brakes (Rear) | Single 220 mm round disc, single-piston caliper, Kawasaki Intelligent ABS (KIBS) |
| Weight (Kerb) | 198 kg (436 lbs) with ABS; 196 kg (432 lbs) without ABS |
| Fuel Tank Capacity | 17 liters (4.5 US gallons) |
| Claimed Mileage | 23.6 kmpl (55.6 mpg, ARAI certified); user-reported 21.5–23 kmpl |
| Seat Height | 830 mm (32.7 in) |
| Ground Clearance | 130 mm (5.1 in) |
| Length x Width x Height | 2,025 mm x 710 mm x 1,105 mm |
| Wheelbase | 1,400 mm |
| Top Speed | Approx. 264 km/h (164 mph) |
| Riding Modes | Four: Sport, Road, Rain, Rider (customizable) |
| Electronics | 6-axis IMU, Kawasaki Traction Control (KTRC, 3 levels), Kawasaki Intelligent ABS (KIBS), Power Modes (Full/Low), Kawasaki Quick Shifter (KQS), Economical Riding Indicator, smartphone connectivity via Rideology app |
| Display | 4.3-inch full-color TFT with road/track layouts, lap timer, smartphone connectivity |
| Lighting | Full LED with hybrid projector/reflector headlights, DRL, LED turn signals |
| Additional Features | Aerodynamic fairing with ram air ducts, short windscreen with pressure-relief holes, adjustable clutch/brake levers, blacked-out engine covers, stubby exhaust, AHO (Automatic Headlight On), Hazard Warning Switch, Pass Light, Pillion Grabrail |
| Variants/Colors | Lime Green/Ebony, Metallic Graphite Gray/Metallic Diablo Black, KRT Edition (Lime Green/Ebony/Pearl Blizzard White, ABS only) |
| Warranty | 2 years, unlimited mileage (Europe); 1 year, limited mileage (USA) |
| Competitors | Ducati Panigale V2, Honda CBR650R, Aprilia RS 660, Triumph Daytona 660 |
Why Choose the Kawasaki Ninja ZX-6R?
The 2025 Kawasaki Ninja ZX-6R is a standout in the dwindling 600cc supersport class, offering a 122 hp 636cc engine, advanced electronics, and agile handling for track and street. Its Euro5+ compliant engine delivers strong mid-range torque, while KTRC, KIBS, and four riding modes ensure versatility. The redesigned fairing, TFT display, and Pirelli tires enhance style and performance, and the 198 kg kerb weight makes it nimble against the lighter Ducati Panigale V2 (193–196 kg). Though less powerful than its pre-2019 predecessors, the 2025 model’s improved tractability and heat management make it more approachable. Ideal for riders seeking a thrilling yet practical superbike, the ZX-6R excels against the Honda CBR650R and Aprilia RS 660, delivering Kawasaki’s racing DNA with street-friendly r

