Aprilia RS 660
It is a middleweight supersport motorcycle that blends accessible performance, advanced electronics, and aggressive styling, redefining the 600cc-class segment. Powered by a 659cc parallel-twin engine, it offers a balance of power and agility, competing with the Kawasaki Ninja ZX-6R, Triumph Daytona 660, and Ducati Panigale V2. Unveiled at EICMA 2024, the 2025 model introduces aerodynamic winglets, a power boost to 105 hp, and a new Factory variant with Öhlins suspension. Its lightweight design, MotoGP-inspired aerodynamics, and comprehensive electronics make it ideal for both track and street. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | Liquid-cooled, DOHC, parallel-twin, 270° crankshaft, 4 valves per cylinder |
| Displacement | 659 cc |
| Bore x Stroke | 81 mm x 63.9 mm |
| Power Output | 105 hp (77.2 kW) at 10,500 rpm; 35 kW restricted version available |
| Torque | 67 Nm (49.4 lb-ft) at 8,500 rpm |
| Compression Ratio | 13.5:1 |
| Fuel System | Electronic fuel injection, ride-by-wire, 52 mm throttle bodies |
| Fuel Type | Premium unleaded, 95 RON |
| Transmission | 6-speed gearbox with Aprilia Quick Shift (AQS) bidirectional quick-shifter, wet multi-plate slipper/assist clutch |
| Final Drive | Chain, 17T/43T |
| Frame | Aluminum twin-spar, engine as stressed member, swingarm pivot in engine cases |
| Front Suspension (Standard) | Kayaba 41 mm USD fork, adjustable preload and rebound, 120 mm (4.7 in) travel |
| Front Suspension (Factory) | Öhlins NIX30 43 mm USD fork, adjustable preload, compression, rebound, 120 mm (4.7 in) travel |
| Rear Suspension (Standard) | Kayaba monoshock, adjustable preload and rebound, 130 mm (5.1 in) travel |
| Rear Suspension (Factory) | Öhlins STX46 monoshock with integrated reservoir, adjustable preload, compression, rebound, 130 mm (5.1 in) travel |
| Suspension Adjustment | Adjustable preload and rebound (Standard); preload, compression, rebound (Factory) |
| Wheels | Cast aluminum, 5-spoke design |
| Wheel Sizes | Front: 3.50 x 17”; Rear: 5.50 x 17” |
| Tires | Pirelli Diablo Rosso IV, Front: 120/70 ZR17; Rear: 180/55 ZR17 |
| Brakes (Front) | Dual 320 mm discs, Brembo 4-piston radial calipers, radial master cylinder, multi-map cornering ABS |
| Brakes (Rear) | Single 220 mm disc, Brembo 2-piston caliper, multi-map cornering ABS |
| Weight (Kerb) | 183 kg (403 lbs) |
| Fuel Tank Capacity | 15 liters (4.0 US gallons) |
| Claimed Mileage | 20.4 kmpl (48 mpg, ARAI certified); user-reported 18–22 kmpl |
| Seat Height | 820 mm (32.3 in) |
| Ground Clearance | 135 mm (5.3 in) |
| Length x Width x Height | 1,995 mm x 745 mm x 1,150 mm |
| Wheelbase | 1,370 mm |
| Top Speed | Approx. 240 km/h (149 mph, Factory variant with single-seat unit) |
| Riding Modes | Five: 3 fixed (Commute, Dynamic, Individual), 2 customizable (Challenge, Time Attack) |
| Electronics | 6-axis IMU, Aprilia Performance Ride Control (APRC) with Launch Control, Adjustable Traction Control (ATC), Adjustable Wheelie Control (AWC), Cruise Control (ACC), Bidirectional Quick-Shifter (AQS), Adjustable Engine Brake Control (AEB), Multiple Engine Maps (AEM), Multi-Map Cornering ABS, Auto-off indicators |
| Display | 5-inch full-color TFT with optical bonding, road/track layouts, smartphone connectivity |
| Lighting | Full LED with triple headlight, DRL, LED turn signals |
| Additional Features | Aerodynamic winglets (primary under headlamp, secondary behind), double-layer fairing, backlit handlebar controls, adjustable brake/clutch levers, single-seat accessory unit (Factory), Alpinestars apparel line, AHO (Automatic Headlight On), Hazard Warning Switch, Pillion Grabrail |
| Variants/Colors | Standard: Venom Yellow, Blue Marlin; Factory: Black/Red (Dark Banshee) |
| Warranty | 2 years, unlimited mileage (Europe); 1 year, limited mileage (USA) |
| Competitors | Kawasaki Ninja ZX-6R, Triumph Daytona 660, Ducati Panigale V2, Honda CBR650R |
Why Choose the Aprilia RS 660?
The 2025 Aprilia RS 660 redefines middleweight supersport performance with a 105 hp parallel-twin engine, MotoGP-inspired winglets, and a class-leading electronics suite featuring Launch Control, ATC, and cornering ABS. The Factory variant’s Öhlins suspension and exclusive styling elevate track capability, while the Standard model offers accessible performance for street and track. Its 183 kg kerb weight ensures agility, outperforming heavier rivals like the Triumph Daytona 660 (201 kg). The redesigned fairing, advanced TFT display, and refined handling make it a standout against the Kawasaki Ninja ZX-6R and Ducati Panigale V2. Though less practical for daily commuting due to its firm ride and limited pillion comfort, the RS 660’s blend of Italian design, cutting-edge technology, and versatile performance appeals to riders seeking a thrilling, modern superbike.

