Ducati Multistrada V4 S
It is a premium adventure-touring motorcycle that enhances the base Multistrada V4 with advanced electronics, semi-active suspension, and radar-based features, offering a blend of high performance, long-distance comfort, and off-road capability. Powered by a 1,158cc V4 Granturismo engine, it delivers robust power and class-leading maintenance intervals, competing with the BMW R 1300 GS, Triumph Tiger 1200, and KTM 1290 Super Adventure S. The 2025 model introduces an Automatic Lowering Device, refined aerodynamics, and new riding modes, making it versatile for sport, touring, urban, and enduro riding. Below is a detailed breakdown of its specifications and features.
| Category | Specification |
|---|---|
| Engine Type | V4 Granturismo, liquid-cooled, 90° V4, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi-dry sump |
| Displacement | 1,158 cc |
| Bore x Stroke | 83 mm x 53.5 mm |
| Power Output | 167.6 hp (123.6 kW) at 10,500 rpm |
| Torque | 125 Nm (92.2 lb-ft) at 8,750 rpm |
| Compression Ratio | 14.0:1 |
| Fuel System | Continental electronic fuel injection, Ø46 mm elliptical throttle bodies, ride-by-wire |
| Fuel Type | Premium unleaded, 95 RON |
| Transmission | 6-speed gearbox with Ducati Quick Shift (DQS) up/down, wet multiplate clutch with hydraulic control, self-servo and slipper action |
| Final Drive | Chain, 15T/43T |
| Frame | Aluminum monocoque, steel trellis subframe |
| Front Suspension | Marzocchi Ø50 mm USD fork, electronic compression/rebound damping, Ducati Skyhook Suspension (DSS) EVO, 170 mm (6.7 in) travel |
| Rear Suspension | Fully adjustable monoshock, electronic preload/compression/rebound damping, DSS EVO with Automatic Lowering Device (6–50 km/h), aluminum double-sided swingarm, 180 mm (7.1 in) travel |
| Suspension Adjustment | Electronic with predictive pothole/speed bump detection, automatic load recognition |
| Wheels | Cast aluminum; optional tubeless spoked wheels |
| Wheel Sizes | Front: 3.0 x 19”; Rear: 4.5 x 17” |
| Tires | Pirelli Scorpion Trail II, Front: 120/70 ZR19; Rear: 170/60 ZR17 |
| Brakes (Front) | Dual 330 mm semi-floating discs, Brembo M50 4-piston monobloc calipers, radial pump, cornering ABS |
| Brakes (Rear) | Single 265 mm disc, Brembo 2-piston floating caliper, cornering ABS |
| Weight (Kerb) | 243 kg (536 lbs) |
| Fuel Tank Capacity | 22 liters (5.8 US gallons) |
| Claimed Mileage | 15.4 kmpl (36 mpg, ARAI certified); user-reported 14–16 kmpl |
| Seat Height | Adjustable: 840–860 mm (33.1–33.9 in); optional 810–830 mm (low), 870–890 mm (high) |
| Ground Clearance | 218 mm (8.6 in) |
| Length x Width x Height | 2,301 mm x 1,020 mm x 1,520 mm |
| Wheelbase | 1,567 mm |
| Top Speed | Approx. 260 km/h (162 mph) |
| Riding Modes | Five: Sport, Touring, Urban, Enduro, Wet; customizable via power and suspension settings |
| Electronics | 6-axis IMU, cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Adaptive Cruise Control (ACC), Blind Spot Detection (BSD), Vehicle Hold Control (VHC), Ducati Skyhook Suspension (DSS) EVO, Ducati Quick Shift (DQS), Engine Brake Control (EBC), rear bank deactivation, Automatic Lowering Device, tire pressure monitoring, smartphone connectivity via Ducati Connect, Anti-Theft system |
| Display | 6.5-inch full-color TFT with Ducati Connect, full-map navigation, optical bonding |
| Lighting | Full LED with Cornering Lights, DRL, auto-off LED turn signals |
| Additional Features | Adjustable windscreen, heated grips, hands-free fuel cap, USB charging port, radar-based ACC/BSD, AHO (Automatic Headlight On), Hazard Warning Switch, Pillion Grabrail, optional panniers/top box, 60,000 km valve service intervals, backlit handlebar controls, keyless ignition |
| Variants/Colors | Ducati Red, Aviator Grey, Iceberg White |
| Warranty | 2 years, unlimited mileage (Europe); 1 year, limited mileage (USA) |
| Competitors | BMW R 1300 GS, Triumph Tiger 1200, KTM 1290 Super Adventure S, Harley-Davidson Pan America 1250 |
Why Choose the Ducati Multistrada V4 S?
The 2025 Ducati Multistrada V4 S elevates adventure touring with a 167.6 hp V4 Granturismo engine, 60,000 km service intervals, and cutting-edge features like radar-based ACC/BSD, DSS EVO suspension, and an Automatic Lowering Device. Its aluminum monocoque chassis, 19-inch front wheel, and Pirelli tires ensure versatility across highways, gravel, and cities, outperforming the Triumph Tiger 1200 in power and electronics. The 6.5-inch TFT display, heated grips, and refined aerodynamics enhance comfort, while the aggressive Italian styling appeals to enthusiasts. Though heavier and pricier to maintain than the BMW R 1300 GS, its blend of sporty dynamics, touring refinement, and advanced technology makes it a top choice for riders seeking a premium, multi-purpose adventure bike for epic journeys and spirited rides.

